| No. | 20 PEMAKAIAN OBAT TERBANYAK | 2025 |
|---|---|---|
| 1 | PARACETAMOL 500 MG | 0 |
| 2 | OMEPRAZOL | 0 |
| 3 | RISPERIDON 1 MG | 0 |
| 4 | SIMVASTATIN 20 MG | 0 |
| 5 | FUROSEMID TABLET | 0 |
| 6 | METFORMIN 500 MG | 0 |
| 7 | VITAMIN B COMPLEX | 0 |
| 8 | ASAM MEFENAMAT | 0 |
| 9 | SALBUTAMOL 2 MG | 0 |
| 10 | CEFIXIM 200 MG | 0 |
| 11 | FLUOXETIN 20 MG | 0 |
| 12 | HALOPERIDOL 5 MG | 0 |
| 13 | AMLODIPIN 10 MG | 0 |
| 14 | AMBROXOL 30 MG | 0 |
| 15 | TRIHEXYPENIDIL 2 MG | 0 |
| 16 | CAVIPLEX | 0 |
| 17 | AMOXICILLIN | 0 |
| 18 | GUAIFENESIN | 0 |
| 19 | ACETYLSISTEIN | 0 |
| 20 | RAMIPRIL | 0 |
| 21 | URSODEOXYCOLIC ACID | 0 |
| 22 | GABAPENTIN 300 MG | 0 |
| 23 | DOMPERIDON | 0 |
| 24 | LANSOPRAZOL | 0 |
| 25 | ATORVASTATIN CALCIUM 20MG | 0 |
| 26 | CURCUMA TAB | 0 |
| 27 | RANITIDINE TAB | 0 |
| 28 | PREGABALIN 75 MG | 0 |
| 29 | CODEIN | 0 |
| 30 | RINGER LAKTAT | 0 |
| 31 | METMORFIN 850 MG | 0 |
| 32 | CAPTOPRIL | 0 |
| 33 | PROPYLTHIOURACIL 100 MG | 0 |
| 34 | PROPANOLOL 10 MG | 0 |
| 35 | SALBUTAMOL 4MG | 0 |
SATU DATA